Usage Statistics for saturationrecords.com

Summary Period: January 2018
Generated 01-Feb-2018 07:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 64450
Total Files 62912
Total Pages 58215
Total Visits 2930
Total KBytes 4715326
Total Unique Sites 1024
Total Unique URLs 1320
Total Unique Referrers 9385
Total Unique User Agents 352
. Avg Max
Hits per Hour 86 456
Hits per Day 2079 3473
Files per Day 2029 2993
Pages per Day 1877 3206
Sites per Day 33 93
Visits per Day 94 147
KBytes per Day 152107 237101
Hits by Response Code
Code 200 - OK 97.61% 62912
Code 206 - Partial Content 0.07% 43
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.06% 38
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.24% 1445

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1866 2.90% 1841 2.93% 1653 2.84% 95 3.24% 58 5.66% 123354 2.62%
2 1771 2.75% 1727 2.75% 1564 2.69% 72 2.46% 56 5.47% 93277 1.98%
3 1852 2.87% 1826 2.90% 1652 2.84% 92 3.14% 63 6.15% 87094 1.85%
4 1607 2.49% 1575 2.50% 1405 2.41% 96 3.28% 52 5.08% 51790 1.10%
5 1650 2.56% 1613 2.56% 1445 2.48% 87 2.97% 53 5.18% 69273 1.47%
6 1912 2.97% 1879 2.99% 1710 2.94% 104 3.55% 53 5.18% 106367 2.26%
7 2099 3.26% 2047 3.25% 1877 3.22% 95 3.24% 51 4.98% 124362 2.64%
8 2178 3.38% 2137 3.40% 1967 3.38% 122 4.16% 64 6.25% 124891 2.65%
9 2231 3.46% 2205 3.50% 2028 3.48% 130 4.44% 60 5.86% 122857 2.61%
10 2092 3.25% 2033 3.23% 1867 3.21% 105 3.58% 57 5.57% 123110 2.61%
11 2032 3.15% 1996 3.17% 1823 3.13% 116 3.96% 59 5.76% 143393 3.04%
12 1792 2.78% 1756 2.79% 1616 2.78% 90 3.07% 50 4.88% 114478 2.43%
13 2325 3.61% 2301 3.66% 2153 3.70% 102 3.48% 59 5.76% 182783 3.88%
14 2454 3.81% 2422 3.85% 2256 3.88% 90 3.07% 64 6.25% 165761 3.52%
15 1973 3.06% 1941 3.09% 1876 3.22% 74 2.53% 56 5.47% 97406 2.07%
16 1994 3.09% 1954 3.11% 1812 3.11% 79 2.70% 49 4.79% 101599 2.15%
17 3473 5.39% 2993 4.76% 3206 5.51% 140 4.78% 87 8.50% 237101 5.03%
18 2326 3.61% 2281 3.63% 2111 3.63% 98 3.34% 64 6.25% 177762 3.77%
19 2213 3.43% 2176 3.46% 2009 3.45% 110 3.75% 60 5.86% 190172 4.03%
20 2346 3.64% 2332 3.71% 2174 3.73% 84 2.87% 49 4.79% 170522 3.62%
21 2629 4.08% 2605 4.14% 2423 4.16% 88 3.00% 65 6.35% 219694 4.66%
22 2096 3.25% 2054 3.26% 1907 3.28% 95 3.24% 66 6.45% 199802 4.24%
23 2782 4.32% 2728 4.34% 2570 4.41% 88 3.00% 63 6.15% 225289 4.78%
24 2254 3.50% 2216 3.52% 2056 3.53% 83 2.83% 52 5.08% 199440 4.23%
25 1881 2.92% 1815 2.88% 1660 2.85% 147 5.02% 93 9.08% 143685 3.05%
26 1826 2.83% 1808 2.87% 1626 2.79% 87 2.97% 52 5.08% 151958 3.22%
27 2115 3.28% 2091 3.32% 1893 3.25% 101 3.45% 69 6.74% 184936 3.92%
28 2000 3.10% 1963 3.12% 1800 3.09% 76 2.59% 48 4.69% 193826 4.11%
29 1789 2.78% 1764 2.80% 1588 2.73% 102 3.48% 59 5.76% 222311 4.71%
30 1300 2.02% 1282 2.04% 1102 1.89% 109 3.72% 53 5.18% 190933 4.05%
31 1592 2.47% 1551 2.47% 1386 2.38% 88 3.00% 43 4.20% 176098 3.73%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2703 4.19% 86 2669 4.24% 78 2448 4.21% 6083 188562 4.00%
1 89 2760 4.28% 87 2720 4.32% 81 2516 4.32% 6467 200492 4.25%
2 85 2647 4.11% 84 2607 4.14% 77 2404 4.13% 6111 189437 4.02%
3 96 2981 4.63% 94 2942 4.68% 87 2721 4.67% 6750 209239 4.44%
4 87 2716 4.21% 86 2694 4.28% 79 2466 4.24% 6966 215950 4.58%
5 93 2900 4.50% 91 2848 4.53% 85 2635 4.53% 7056 218737 4.64%
6 85 2654 4.12% 82 2568 4.08% 75 2342 4.02% 5990 185691 3.94%
7 85 2638 4.09% 83 2597 4.13% 76 2372 4.07% 5735 177774 3.77%
8 89 2778 4.31% 87 2701 4.29% 79 2472 4.25% 6211 192536 4.08%
9 80 2493 3.87% 78 2447 3.89% 71 2224 3.82% 6773 209964 4.45%
10 81 2514 3.90% 79 2463 3.91% 72 2240 3.85% 5953 184549 3.91%
11 83 2602 4.04% 79 2465 3.92% 75 2329 4.00% 5744 178063 3.78%
12 94 2937 4.56% 82 2562 4.07% 86 2668 4.58% 5810 180098 3.82%
13 84 2632 4.08% 83 2586 4.11% 76 2382 4.09% 5829 180699 3.83%
14 93 2884 4.47% 91 2825 4.49% 84 2627 4.51% 6787 210404 4.46%
15 92 2857 4.43% 90 2807 4.46% 83 2589 4.45% 7541 233786 4.96%
16 86 2689 4.17% 85 2658 4.22% 78 2440 4.19% 5917 183428 3.89%
17 86 2695 4.18% 84 2623 4.17% 78 2438 4.19% 6516 202006 4.28%
18 82 2553 3.96% 81 2531 4.02% 74 2301 3.95% 5754 178372 3.78%
19 87 2705 4.20% 85 2653 4.22% 79 2458 4.22% 6853 212452 4.51%
20 79 2457 3.81% 78 2431 3.86% 71 2210 3.80% 5594 173425 3.68%
21 79 2474 3.84% 78 2446 3.89% 72 2233 3.84% 6162 191010 4.05%
22 87 2703 4.19% 84 2614 4.16% 79 2455 4.22% 6625 205388 4.36%
23 79 2478 3.84% 79 2455 3.90% 72 2245 3.86% 6879 213263 4.52%

Top 30 of 1320 Total URLs
# Hits KBytes URL
1 28900 44.84% 103202 2.19% /
2 11936 18.52% 1473595 31.25% /webalizer/usage_201708.html
3 8824 13.69% 87274 1.85% /webalizer/
4 5207 8.08% 1852817 39.29% /webalizer/webalizer.current
5 3875 6.01% 494107 10.48% /webalizer/usage_201506.html
6 112 0.17% 12237 0.26% /webalizer/usage_201801.html
7 49 0.08% 124443 2.64% /modlogan/mla-full-web_user_referer-201708.html
8 38 0.06% 184 0.00% /style.css
9 37 0.06% 69011 1.46% /modlogan/mla-full-web_user_referer-201707.html
10 29 0.04% 3554 0.08% /webalizer/usage_201311.html
11 27 0.04% 2977 0.06% /webalizer/usage_201303.html
12 26 0.04% 2646 0.06% /webalizer/usage_201207.html
13 24 0.04% 2634 0.06% /webalizer/usage_201203.html
14 22 0.03% 2829 0.06% /webalizer/usage_201507.html
15 21 0.03% 3210 0.07% /images/SRbanner820.gif
16 21 0.03% 1884 0.04% /webalizer/usage_201104.html
17 21 0.03% 2599 0.06% /webalizer/usage_201501.html
18 21 0.03% 2712 0.06% /webalizer/usage_201508.html
19 19 0.03% 16574 0.35% /images/Terrain.png
20 19 0.03% 41 0.00% /images/img04.gif
21 19 0.03% 2388 0.05% /webalizer/usage_201510.html
22 18 0.03% 29 0.00% /images/img03.gif
23 18 0.03% 1843 0.04% /webalizer/usage_201202.html
24 17 0.03% 39 0.00% /images/img02.gif
25 17 0.03% 1506 0.03% /webalizer/usage_201103.html
26 17 0.03% 2083 0.04% /webalizer/usage_201310.html
27 17 0.03% 2178 0.05% /webalizer/usage_201509.html
28 17 0.03% 2164 0.05% /webalizer/usage_201511.html
29 16 0.02% 1459 0.03% /webalizer/usage_201010.html
30 16 0.02% 1667 0.04% /webalizer/usage_201109.html

Top 10 of 1320 Total URLs By KBytes
# Hits KBytes URL
1 5207 8.08% 1852817 39.29% /webalizer/webalizer.current
2 11936 18.52% 1473595 31.25% /webalizer/usage_201708.html
3 3875 6.01% 494107 10.48% /webalizer/usage_201506.html
4 49 0.08% 124443 2.64% /modlogan/mla-full-web_user_referer-201708.html
5 7 0.01% 116928 2.48% /promo2.mp4
6 28900 44.84% 103202 2.19% /
7 8824 13.69% 87274 1.85% /webalizer/
8 37 0.06% 69011 1.46% /modlogan/mla-full-web_user_referer-201707.html
9 12 0.02% 42686 0.91% /modlogan/mla-full-web_user_referer-201711.html
10 14 0.02% 37308 0.79% /modlogan/mla-full-web_user_referer-201712.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 8824 13.69% 859 30.18% /webalizer/
2 28900 44.84% 769 27.02% /
3 3875 6.01% 592 20.80% /webalizer/usage_201506.html
4 112 0.17% 110 3.87% /webalizer/usage_201801.html
5 11936 18.52% 52 1.83% /webalizer/usage_201708.html
6 37 0.06% 35 1.23% /modlogan/mla-full-web_user_referer-201707.html
7 49 0.08% 20 0.70% /modlogan/mla-full-web_user_referer-201708.html
8 29 0.04% 15 0.53% /webalizer/usage_201311.html
9 15 0.02% 13 0.46% /webalizer/usage_201206.html
10 15 0.02% 11 0.39% /webalizer/usage_201205.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 8824 13.69% 1018 35.83% /webalizer/
2 28900 44.84% 614 21.61% /
3 3875 6.01% 579 20.38% /webalizer/usage_201506.html
4 112 0.17% 111 3.91% /webalizer/usage_201801.html
5 11936 18.52% 52 1.83% /webalizer/usage_201708.html
6 37 0.06% 34 1.20% /modlogan/mla-full-web_user_referer-201707.html
7 49 0.08% 20 0.70% /modlogan/mla-full-web_user_referer-201708.html
8 29 0.04% 19 0.67% /webalizer/usage_201311.html
9 26 0.04% 10 0.35% /webalizer/usage_201207.html
10 16 0.02% 9 0.32% /webalizer/usage_201010.html

Top 30 of 1024 Total Sites
# Hits Files KBytes Visits Hostname
1 25393 39.40% 25393 40.36% 90959 1.93% 4 0.14% 178-137-95-244.broadband.kyivstar.net
2 4008 6.22% 4008 6.37% 494820 10.49% 9 0.31% ip-74-44-244-173.seattle.us.northamericancoax.com
3 3969 6.16% 3969 6.31% 30929 0.66% 237 8.09% static.122.37.9.5.clients.your-server.de
4 3754 5.82% 3754 5.97% 29189 0.62% 228 7.78% static.121.37.9.5.clients.your-server.de
5 3455 5.36% 3455 5.49% 441349 9.36% 304 10.38% 46.161.9.41
6 3431 5.32% 3431 5.45% 812647 17.23% 0 0.00% 146.185.223.99
7 1844 2.86% 1844 2.93% 227657 4.83% 2 0.07% ip-14-39-52-196.chicago.us.northamericancoax.com
8 1706 2.65% 1706 2.71% 1007871 21.37% 0 0.00% 146.185.223.235
9 1703 2.64% 1703 2.71% 16033 0.34% 22 0.75% 45.55.243.39
10 1246 1.93% 1246 1.98% 153829 3.26% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
11 991 1.54% 991 1.58% 122347 2.59% 3 0.10% 172.98.79.194
12 974 1.51% 974 1.55% 120248 2.55% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
13 804 1.25% 804 1.28% 99260 2.11% 8 0.27% 104-238-169-95.choopa.net
14 496 0.77% 496 0.79% 4907 0.10% 124 4.23% ip-172-232-239-173.texas.us.northamericancoax.com
15 425 0.66% 425 0.68% 52470 1.11% 5 0.17% ip-3-236-239-173.florida.us.northamericancoax.com
16 422 0.65% 418 0.66% 10800 0.23% 2 0.07% mj7.naefmarco.ch
17 415 0.64% 415 0.66% 3191 0.07% 23 0.78% 25point2.com
18 339 0.53% 331 0.53% 25234 0.54% 4 0.14% 69.30.205.218
19 324 0.50% 324 0.52% 40000 0.85% 2 0.07% ip-19-44-244-173.seattle.us.northamericancoax.com
20 312 0.48% 312 0.50% 3086 0.07% 78 2.66% 209.205.126.94
21 308 0.48% 28 0.04% 365 0.01% 3 0.10% 192.151.145.178
22 302 0.47% 300 0.48% 14068 0.30% 1 0.03% pool-108-12-45-70.syrcny.fios.verizon.net
23 301 0.47% 299 0.48% 18620 0.39% 1 0.03% 64.120.56.210
24 297 0.46% 266 0.42% 24660 0.52% 1 0.03% mj5.naefmarco.ch
25 284 0.44% 284 0.45% 2809 0.06% 71 2.42% ip-20-212-239-173.east.us.northamericancoax.com
26 284 0.44% 284 0.45% 35062 0.74% 3 0.10% ip-21-228-239-173.router.siliconvalleywifi.com
27 281 0.44% 281 0.45% 34692 0.74% 2 0.07% ip-62-44-244-173.seattle.us.northamericancoax.com
28 213 0.33% 211 0.34% 4625 0.10% 2 0.07% static.231.8.76.144.clients.your-server.de
29 209 0.32% 209 0.33% 25803 0.55% 1 0.03% ip-28-236-239-173.florida.us.northamericancoax.com
30 196 0.30% 103 0.16% 104326 2.21% 44 1.50% 77-88-47-79.spider.yandex.com

Top 10 of 1024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1706 2.65% 1706 2.71% 1007871 21.37% 0 0.00% 146.185.223.235
2 3431 5.32% 3431 5.45% 812647 17.23% 0 0.00% 146.185.223.99
3 4008 6.22% 4008 6.37% 494820 10.49% 9 0.31% ip-74-44-244-173.seattle.us.northamericancoax.com
4 3455 5.36% 3455 5.49% 441349 9.36% 304 10.38% 46.161.9.41
5 1844 2.86% 1844 2.93% 227657 4.83% 2 0.07% ip-14-39-52-196.chicago.us.northamericancoax.com
6 1246 1.93% 1246 1.98% 153829 3.26% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
7 991 1.54% 991 1.58% 122347 2.59% 3 0.10% 172.98.79.194
8 974 1.51% 974 1.55% 120248 2.55% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
9 196 0.30% 103 0.16% 104326 2.21% 44 1.50% 77-88-47-79.spider.yandex.com
10 804 1.25% 804 1.28% 99260 2.11% 8 0.27% 104-238-169-95.choopa.net

Top 30 of 9385 Total Referrers
# Hits Referrer
1 5757 8.93% - (Direct Request)
2 1112 1.73% http://onlineuspharmacies.party
3 551 0.85% http://cialisrnm.com
4 444 0.69% http://canadianonlinepharmacyhq.com
5 415 0.64% http://pornon.mobi
6 320 0.50% http://provigil-modafinil.com
7 312 0.48% http://zovirax-acyclovir.com
8 268 0.42% http://canadian-pharmacy.tech
9 200 0.31% http://prednisone-deltasone.com
10 196 0.30% http://propeciahq.com
11 148 0.23% http://lasixhq.com
12 138 0.21% http://www.roids.online/buy-dianabol
13 136 0.21% http://turanabol.roids.online/
14 135 0.21% http://www.roids.online/buy-deca
15 133 0.21% http://buy-1-test-cyp.roids.online/
16 132 0.20% http://buy-enantat-400.roids.online/
17 132 0.20% http://buy-methyl-1-test.roids.online/
18 131 0.20% http://buy-dianabol.roids.online/
19 130 0.20% http://buy-clomid.roids.online/
20 130 0.20% http://buy-winstrol.roids.online/
21 128 0.20% http://buy-helios.roids.online/
22 127 0.20% http://buy-anavar.roids.online/
23 127 0.20% http://primo-tabs.roids.online/
24 126 0.20% http://sex-pills.roids.online/
25 126 0.20% http://stanodex.roids.online/
26 125 0.19% http://buy-eq-500.roids.online/
27 125 0.19% http://buy-tritren.roids.online/
28 124 0.19% http://buy-propionat.roids.online/
29 124 0.19% http://buy-suspension.roids.online/
30 123 0.19% http://buy-aromasin.roids.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.saturationrecords.com

Top 15 of 352 Total User Agents
# Hits User Agent
1 11931 18.51% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2508 3.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1300 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 996 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 960 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 740 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 557 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 556 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 556 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 549 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 549 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 543 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 543 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 538 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 537 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36

Usage by Country for January 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 26969 41.84% 26868 42.71% 246016 5.22% Network (net)
2 14345 22.26% 13803 21.94% 2617367 55.51% Unresolved/Unknown
3 13000 20.17% 12659 20.12% 1541525 32.69% Commercial (com)
4 8557 13.28% 8227 13.08% 70680 1.50% Germany
5 761 1.18% 699 1.11% 36063 0.76% Switzerland
6 296 0.46% 218 0.35% 29420 0.62% European Union
7 156 0.24% 156 0.25% 2417 0.05% Russian Federation
8 121 0.19% 121 0.19% 1197 0.03% Estonia
9 88 0.14% 77 0.12% 166262 3.53% Non-Profit (org)
10 45 0.07% 44 0.07% 8 0.00% Ukraine
11 13 0.02% 12 0.02% 663 0.01% Brazil
12 13 0.02% 6 0.01% 38 0.00% British Indian Ocean Territory
13 9 0.01% 7 0.01% 1041 0.02% Tokelau
14 8 0.01% 0 0.00% 4 0.00% Educational (edu)
15 7 0.01% 6 0.01% 369 0.01% Poland
16 6 0.01% 6 0.01% 59 0.00% Ecuador
17 6 0.01% 3 0.00% 531 0.01% Indonesia
18 6 0.01% 6 0.01% 386 0.01% Israel
19 4 0.01% 0 0.00% 2 0.00% France
20 4 0.01% 4 0.01% 27 0.00% India
21 3 0.00% 3 0.00% 11 0.00% China
22 3 0.00% 3 0.00% 11 0.00% Italy
23 3 0.00% 3 0.00% 148 0.00% Sweden
24 3 0.00% 3 0.00% 259 0.01% Thailand
25 2 0.00% 2 0.00% 13 0.00% Address Routing (arpa)
26 2 0.00% 0 0.00% 1 0.00% Luxembourg
27 2 0.00% 2 0.00% 112 0.00% Montenegro
28 2 0.00% 1 0.00% 4 0.00% Seychelles
29 2 0.00% 2 0.00% 262 0.01% United Kingdom
30 1 0.00% 1 0.00% 104 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20