Usage Statistics for saturationrecords.com

Summary Period: October 2013
Generated 02-Nov-2013 09:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 26138
Total Files 24695
Total Pages 24664
Total Visits 4015
Total KBytes 552665
Total Unique Sites 1287
Total Unique URLs 160
Total Unique Referrers 1081
Total Unique User Agents 489
. Avg Max
Hits per Hour 35 137
Hits per Day 843 2044
Files per Day 796 1982
Pages per Day 795 1983
Sites per Day 41 125
Visits per Day 129 198
KBytes per Day 17828 66701
Hits by Response Code
Code 200 - OK 94.48% 24695
Code 206 - Partial Content 0.09% 23
Code 304 - Not Modified 1.71% 446
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.31% 80
Code 404 - Not Found 3.02% 790
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.29% 76
Code 501 - Not Implemented 0.06% 15

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1305 4.99% 1276 5.17% 1268 5.14% 169 4.21% 122 9.48% 21798 3.94%
2 1529 5.85% 1491 6.04% 1490 6.04% 134 3.34% 114 8.86% 15411 2.79%
3 1544 5.91% 1497 6.06% 1486 6.02% 69 1.72% 56 4.35% 16494 2.98%
4 916 3.50% 880 3.56% 857 3.47% 155 3.86% 123 9.56% 12486 2.26%
5 182 0.70% 137 0.55% 136 0.55% 109 2.71% 87 6.76% 2691 0.49%
6 186 0.71% 136 0.55% 147 0.60% 127 3.16% 104 8.08% 3028 0.55%
7 212 0.81% 139 0.56% 143 0.58% 117 2.91% 100 7.77% 3835 0.69%
8 293 1.12% 261 1.06% 261 1.06% 129 3.21% 97 7.54% 2668 0.48%
9 752 2.88% 727 2.94% 733 2.97% 126 3.14% 79 6.14% 8756 1.58%
10 535 2.05% 495 2.00% 443 1.80% 127 3.16% 91 7.07% 4828 0.87%
11 295 1.13% 260 1.05% 257 1.04% 135 3.36% 103 8.00% 2514 0.45%
12 399 1.53% 371 1.50% 373 1.51% 136 3.39% 91 7.07% 3461 0.63%
13 242 0.93% 201 0.81% 212 0.86% 123 3.06% 92 7.15% 1874 0.34%
14 220 0.84% 130 0.53% 156 0.63% 107 2.67% 84 6.53% 2596 0.47%
15 228 0.87% 174 0.70% 208 0.84% 123 3.06% 82 6.37% 2841 0.51%
16 199 0.76% 168 0.68% 171 0.69% 90 2.24% 75 5.83% 2078 0.38%
17 398 1.52% 364 1.47% 338 1.37% 113 2.81% 105 8.16% 5052 0.91%
18 606 2.32% 526 2.13% 527 2.14% 127 3.16% 97 7.54% 5679 1.03%
19 828 3.17% 727 2.94% 737 2.99% 142 3.54% 95 7.38% 15534 2.81%
20 615 2.35% 569 2.30% 552 2.24% 121 3.01% 91 7.07% 10062 1.82%
21 951 3.64% 846 3.43% 862 3.49% 198 4.93% 125 9.71% 19477 3.52%
22 2044 7.82% 1982 8.03% 1983 8.04% 163 4.06% 101 7.85% 58765 10.63%
23 1109 4.24% 1077 4.36% 1072 4.35% 148 3.69% 93 7.23% 36087 6.53%
24 1744 6.67% 1731 7.01% 1734 7.03% 135 3.36% 75 5.83% 49988 9.04%
25 1857 7.10% 1829 7.41% 1836 7.44% 107 2.67% 45 3.50% 47486 8.59%
26 635 2.43% 611 2.47% 616 2.50% 92 2.29% 44 3.42% 4604 0.83%
27 385 1.47% 366 1.48% 373 1.51% 126 3.14% 70 5.44% 10566 1.91%
28 1409 5.39% 1395 5.65% 1395 5.66% 158 3.94% 76 5.91% 43989 7.96%
29 1700 6.50% 1674 6.78% 1645 6.67% 151 3.76% 85 6.60% 44677 8.08%
30 966 3.70% 901 3.65% 905 3.67% 155 3.86% 85 6.60% 26638 4.82%
31 1854 7.09% 1754 7.10% 1748 7.09% 139 3.46% 76 5.91% 66701 12.07%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1072 4.10% 32 1012 4.10% 33 1024 4.15% 738 22891 4.14%
1 30 946 3.62% 28 893 3.62% 28 896 3.63% 679 21039 3.81%
2 30 940 3.60% 29 905 3.66% 29 905 3.67% 659 20444 3.70%
3 30 949 3.63% 28 880 3.56% 28 894 3.62% 633 19611 3.55%
4 30 943 3.61% 28 889 3.60% 28 893 3.62% 614 19036 3.44%
5 32 995 3.81% 30 935 3.79% 30 933 3.78% 538 16685 3.02%
6 35 1093 4.18% 33 1038 4.20% 33 1044 4.23% 749 23206 4.20%
7 42 1311 5.02% 40 1253 5.07% 40 1261 5.11% 830 25720 4.65%
8 43 1346 5.15% 41 1294 5.24% 41 1295 5.25% 921 28552 5.17%
9 42 1324 5.07% 41 1271 5.15% 40 1263 5.12% 880 27284 4.94%
10 40 1242 4.75% 38 1204 4.88% 38 1203 4.88% 843 26144 4.73%
11 38 1182 4.52% 36 1135 4.60% 36 1139 4.62% 785 24328 4.40%
12 34 1065 4.07% 33 1026 4.15% 33 1027 4.16% 829 25692 4.65%
13 38 1186 4.54% 36 1132 4.58% 36 1129 4.58% 755 23413 4.24%
14 32 1016 3.89% 30 955 3.87% 30 960 3.89% 769 23847 4.31%
15 33 1041 3.98% 30 956 3.87% 31 979 3.97% 672 20841 3.77%
16 34 1071 4.10% 32 1009 4.09% 32 1002 4.06% 716 22182 4.01%
17 36 1127 4.31% 31 986 3.99% 31 961 3.90% 603 18685 3.38%
18 31 967 3.70% 29 919 3.72% 28 893 3.62% 672 20845 3.77%
19 30 958 3.67% 29 911 3.69% 29 901 3.65% 702 21751 3.94%
20 35 1086 4.15% 33 1030 4.17% 32 1001 4.06% 759 23541 4.26%
21 34 1058 4.05% 31 971 3.93% 31 967 3.92% 813 25192 4.56%
22 33 1029 3.94% 31 978 3.96% 31 966 3.92% 794 24629 4.46%
23 38 1191 4.56% 35 1113 4.51% 36 1128 4.57% 874 27108 4.90%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 7956 30.44% 77884 14.09% /webalizer/
2 7760 29.69% 310530 56.19% /webalizer/usage_201310.html
3 7453 28.51% 28462 5.15% /
4 625 2.39% 68627 12.42% /webalizer/usage_201304.html
5 121 0.46% 10717 1.94% /webalizer/usage_201307.html
6 74 0.28% 242 0.04% /jmm.html
7 46 0.18% 2868 0.52% /webalizer/usage_201306.html
8 33 0.13% 32 0.01% /lookins/icons-pd.gif
9 28 0.11% 23 0.00% /lookins/icons-it.gif
10 27 0.10% 29 0.01% /lookins/icons-az.gif
11 27 0.10% 37 0.01% /lookins/icons-fm.gif
12 27 0.10% 45 0.01% /lookins/icons-sp.gif
13 26 0.10% 10901 1.97% /lookins/QuantumTripper-TechnologicalSingularity.jpg
14 26 0.10% 34 0.01% /lookins/icons-yt.gif
15 25 0.10% 1216 0.22% /lookins/JMMbanner.png
16 25 0.10% 28 0.01% /lookins/icons-tw.gif
17 25 0.10% 3 0.00% /lookins/orge.gif
18 24 0.09% 5197 0.94% /lookins/AFL-M4THI-SQcover.jpg
19 24 0.09% 3688 0.67% /lookins/AFL-R4THI-SQcover.jpg
20 22 0.08% 1032 0.19% /lookins/JMM-10Songs-SQcover.jpg
21 22 0.08% 27 0.00% /lookins/icons-fb.gif
22 22 0.08% 1293 0.23% /webalizer/usage_201103.html
23 20 0.08% 54 0.01% /webalizer/usage.png
24 20 0.08% 1661 0.30% /webalizer/usage_201308.html
25 20 0.08% 1708 0.31% /webalizer/usage_201309.html
26 17 0.07% 3 0.00% /lookins/letterhead.gif
27 16 0.06% 1335 0.24% /webalizer/usage_201209.html
28 16 0.06% 1427 0.26% /webalizer/usage_201301.html
29 15 0.06% 1120 0.20% /webalizer/usage_201207.html
30 14 0.05% 1186 0.21% /webalizer/usage_201010.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 7760 29.69% 310530 56.19% /webalizer/usage_201310.html
2 7956 30.44% 77884 14.09% /webalizer/
3 625 2.39% 68627 12.42% /webalizer/usage_201304.html
4 7453 28.51% 28462 5.15% /
5 26 0.10% 10901 1.97% /lookins/QuantumTripper-TechnologicalSingularity.jpg
6 121 0.46% 10717 1.94% /webalizer/usage_201307.html
7 24 0.09% 5197 0.94% /lookins/AFL-M4THI-SQcover.jpg
8 24 0.09% 3688 0.67% /lookins/AFL-R4THI-SQcover.jpg
9 46 0.18% 2868 0.52% /webalizer/usage_201306.html
10 20 0.08% 1708 0.31% /webalizer/usage_201309.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 7453 28.51% 2941 74.51% /
2 7956 30.44% 542 13.73% /webalizer/
3 74 0.28% 59 1.49% /jmm.html
4 121 0.46% 54 1.37% /webalizer/usage_201307.html
5 7760 29.69% 39 0.99% /webalizer/usage_201310.html
6 625 2.39% 32 0.81% /webalizer/usage_201304.html
7 46 0.18% 27 0.68% /webalizer/usage_201306.html
8 22 0.08% 15 0.38% /webalizer/usage_201103.html
9 15 0.06% 14 0.35% /webalizer/usage_201207.html
10 16 0.06% 14 0.35% /webalizer/usage_201209.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7453 28.51% 2926 74.59% /
2 7956 30.44% 542 13.82% /webalizer/
3 74 0.28% 56 1.43% /jmm.html
4 121 0.46% 55 1.40% /webalizer/usage_201307.html
5 7760 29.69% 39 0.99% /webalizer/usage_201310.html
6 625 2.39% 28 0.71% /webalizer/usage_201304.html
7 46 0.18% 27 0.69% /webalizer/usage_201306.html
8 22 0.08% 17 0.43% /webalizer/usage_201103.html
9 20 0.08% 15 0.38% /webalizer/usage_201308.html
10 16 0.06% 14 0.36% /webalizer/usage_201209.html

Top 30 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 1712 6.55% 1712 6.93% 64620 11.69% 3 0.07% client-215-56.expressnikopol.net.ua
2 1520 5.82% 1520 6.16% 58565 10.60% 1 0.02% client-215-64.expressnikopol.net.ua
3 1440 5.51% 1440 5.83% 14100 2.55% 1 0.02% 91.102.181.25
4 1410 5.39% 1410 5.71% 5943 1.08% 32 0.80% 37.9.53.91
5 1341 5.13% 1341 5.43% 13111 2.37% 1 0.02% 91.102.182.48
6 1305 4.99% 1305 5.28% 12773 2.31% 1 0.02% 91.102.182.43
7 1085 4.15% 1085 4.39% 4163 0.75% 125 3.11% 5-248-86-194-broadband.kyivstar.net
8 1044 3.99% 1044 4.23% 40840 7.39% 3 0.07% client-214-57.expressnikopol.net.ua
9 779 2.98% 779 3.15% 7632 1.38% 29 0.72% host-91-90-15-53.soborka.net
10 649 2.48% 648 2.62% 2795 0.51% 132 3.29% 37.9.53.51
11 615 2.35% 615 2.49% 6027 1.09% 16 0.40% 77.123.28.27
12 592 2.26% 590 2.39% 5779 1.05% 4 0.10% 91.102.182.49
13 570 2.18% 570 2.31% 62671 11.34% 18 0.45% 94.19.191.183.pool.sknt.ru
14 568 2.17% 568 2.30% 22606 4.09% 1 0.02% client-214-23.expressnikopol.net.ua
15 516 1.97% 504 2.04% 4947 0.90% 6 0.15% 77.123.28.104
16 472 1.81% 472 1.91% 18431 3.33% 1 0.02% 176.122.117.119
17 462 1.77% 462 1.87% 18562 3.36% 2 0.05% 176.122.116.145
18 430 1.65% 430 1.74% 1650 0.30% 86 2.14% 178-137-163-196-broadband.kyivstar.net
19 416 1.59% 416 1.68% 16631 3.01% 1 0.02% client-213-9.expressnikopol.net.ua
20 400 1.53% 400 1.62% 17533 3.17% 1 0.02% 176.122.117.38
21 392 1.50% 392 1.59% 15452 2.80% 1 0.02% client-214-85.expressnikopol.net.ua
22 385 1.47% 192 0.78% 7806 1.41% 66 1.64% spider-199-21-99-97.yandex.com
23 310 1.19% 310 1.26% 1189 0.22% 62 1.54% sol-fttb.86.154.118.46.sovam.net.ua
24 280 1.07% 280 1.13% 17039 3.08% 9 0.22% client-213-37.expressnikopol.net.ua
25 200 0.77% 200 0.81% 7577 1.37% 1 0.02% 176.122.116.242
26 188 0.72% 99 0.40% 529 0.10% 3 0.07% 107.sub-70-215-84.myvzw.com
27 174 0.67% 174 0.70% 668 0.12% 24 0.60% 31.6.71.227
28 156 0.60% 156 0.63% 6169 1.12% 1 0.02% client-214-7.expressnikopol.net.ua
29 156 0.60% 38 0.15% 285 0.05% 0 0.00% img-spider-37-140-141-13.yandex.com
30 146 0.56% 146 0.59% 560 0.10% 28 0.70% 62.78.38.126

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1712 6.55% 1712 6.93% 64620 11.69% 3 0.07% client-215-56.expressnikopol.net.ua
2 570 2.18% 570 2.31% 62671 11.34% 18 0.45% 94.19.191.183.pool.sknt.ru
3 1520 5.82% 1520 6.16% 58565 10.60% 1 0.02% client-215-64.expressnikopol.net.ua
4 1044 3.99% 1044 4.23% 40840 7.39% 3 0.07% client-214-57.expressnikopol.net.ua
5 568 2.17% 568 2.30% 22606 4.09% 1 0.02% client-214-23.expressnikopol.net.ua
6 462 1.77% 462 1.87% 18562 3.36% 2 0.05% 176.122.116.145
7 472 1.81% 472 1.91% 18431 3.33% 1 0.02% 176.122.117.119
8 400 1.53% 400 1.62% 17533 3.17% 1 0.02% 176.122.117.38
9 280 1.07% 280 1.13% 17039 3.08% 9 0.22% client-213-37.expressnikopol.net.ua
10 416 1.59% 416 1.68% 16631 3.01% 1 0.02% client-213-9.expressnikopol.net.ua

Top 30 of 1081 Total Referrers
# Hits Referrer
1 4012 15.35% - (Direct Request)
2 1760 6.73% http://mobilebui34t.ru/
3 1156 4.42% http://metoprolol100mg.blogspot.com/
4 1044 3.99% http://propranolol40mg.blogspot.com/
5 354 1.35% http://difsalarri1979.webs.com/
6 345 1.32% http://www.1520gym.ru/live/blog/index.php
7 324 1.24% http://combiventinhaler.weebly.com/
8 310 1.19% http://www.choir-debut.ru/communication/blog/index.php
9 288 1.10% http://tramadolhcl50mg.weebly.com/
10 284 1.09% http://levothyroxinedosage.com/
11 269 1.03% buysildenafilcitrate100mguk.soup.io
12 259 0.99% buylevitraonlinewithoutprescription.soup.io
13 256 0.98% buylevitra20mg.soup.io
14 240 0.92% http://escitalopram10mgtablets.com/
15 233 0.89% clomidwheretobuyonline.soup.io
16 223 0.85% buylasix40mg.soup.io
17 222 0.85% diflucanwheretobuy.soup.io
18 222 0.85% kamagracheapuk.soup.io
19 210 0.80% cheapgenericsildenafilcitrate.soup.io
20 208 0.80% \xef\xbb\xbfbuypharmacy.soup.io
21 208 0.80% cheapprescriptions.soup.io
22 204 0.78% howtobuyclomidonline.soup.io
23 202 0.77% wheretobuylasixfurosemide.soup.io
24 201 0.77% cheapkamagrainuk.soup.io
25 200 0.77% http://cityhistory34.ru/
26 198 0.76% http://apothekepotenzmittelrezeptfrei.id.st
27 197 0.75% howtobuycialisonlineusa.soup.io
28 195 0.75% http://www.saturationrecords.com/jmm.html
29 192 0.73% cheapkamagrapills.soup.io
30 188 0.72% http://flavors.me/bupropion50mg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% saturationrecords.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 1357 5.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 668 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 433 1.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 407 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 304 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 198 0.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 173 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 137 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 131 0.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 131 0.50% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
11 128 0.49% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
12 128 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 127 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 127 0.49% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
15 126 0.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for October 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12615 48.26% 12144 49.18% 169871 30.74% Unresolved/Unknown
2 6528 24.98% 6527 26.43% 244329 44.21% Ukraine
3 2958 11.32% 2929 11.86% 23598 4.27% Network (net)
4 2564 9.81% 1664 6.74% 37105 6.71% Commercial (com)
5 1137 4.35% 1136 4.60% 65590 11.87% Russian Federation
6 127 0.49% 125 0.51% 1213 0.22% Address Routing (arpa)
7 68 0.26% 67 0.27% 4633 0.84% Poland
8 37 0.14% 37 0.15% 249 0.05% China
9 36 0.14% 36 0.15% 2105 0.38% Japan
10 16 0.06% 11 0.04% 330 0.06% Germany
11 11 0.04% 11 0.04% 991 0.18% Australia
12 10 0.04% 6 0.02% 1304 0.24% Non-Profit (org)
13 5 0.02% 4 0.02% 34 0.01% Brazil
14 4 0.02% 2 0.01% 9 0.00% Seychelles
15 4 0.02% 3 0.01% 12 0.00% United Kingdom
16 2 0.01% 1 0.00% 4 0.00% Cocos (Keeling) Islands
17 2 0.01% 2 0.01% 222 0.04% Czech Republic
18 2 0.01% 1 0.00% 10 0.00% Kazakhstan
19 2 0.01% 2 0.01% 8 0.00% Lithuania
20 2 0.01% 2 0.01% 20 0.00% Venezuela
21 1 0.00% 1 0.00% 4 0.00% Generic TLD (info)
22 1 0.00% 1 0.00% 4 0.00% Colombia
23 1 0.00% 1 0.00% 10 0.00% Egypt
24 1 0.00% 1 0.00% 10 0.00% Indonesia
25 1 0.00% 1 0.00% 4 0.00% Italy
26 1 0.00% 1 0.00% 4 0.00% Mexico
27 1 0.00% 1 0.00% 4 0.00% Romania
28 1 0.00% 1 0.00% 991 0.18% Sweden


Generated by Webalizer Version 2.20